DESCRIPTION
HI-SV/P368 PET Preform Injection Molding Machine adopted special prolonged screw, three R/D of screw, 21:1 / 23:1 / 25:1, is available, this machine is used to produce PET performs with weight 5g-800g, neck size 8mm to 150mm.
HI-SV/P368 PET Preform Injection Molding Machine is the type of fully-automatic machine, being provided with high efficiency, high reliability, high speed, low noise, low power consumption and other advantages.
Special designed points for PET(for HI-P series injection molding machine)
Characteristics of PET resin
1. melting point: 250℃-260℃, molding temperature scope of PET is from 255℃-290℃, improved GF-PET can reach 290℃-315℃.
2. Low viscosity degree.
3. Strong moisture absorbing ability.
Our machine’s special design for PET
L/D:21, this is the standard parameter of our PET series injection molding machine.
Enlarged screw diameter and length.
Increased oil pump’s power.
Increased heating ring’s power.
Detailed information | ||||
Machine main components adopt world famous brand, e.g. | ||||
Controller:TECHMATION (TAIWAN) | ||||
Low voltage contactor: | SCHNEIDER(FRANCE) | |||
Low voltage air switch: | SCHNEIDER(FRANCE) | |||
Proportional Valve: | Dofluid HNC(TAIWAN) | |||
Oil pump: | VICKERS(USA) | |||
Directional Valve: | VICKERS(USA) | |||
Induction travel switch: | OMORON (JAPAN) | |||
Inductor potentiometer: | FORT(USA) | |||
Servo system components | ||||
PLC: | Taiwan TECHMATION controller | Driver: | Taiwan Delta | |
Oil pump: | Japan Sumitomo | Servo motor: | Italy PHASE |
HI-SV/P368 | Optional Parameters | |
TECHNICAL PARAMETER TABLE | Unit | C |
INJECTION UNIT | ||
SCREW DIAMETER | mm | 75 |
SCREW L/D RATIO | L/D | 21 |
SHOT VOLUME(THEORETICAL) | cm3 | 1635 |
INJECTION WEIGHT(PET) | g | 1896 |
INJECTION PRESSURE | Mpa | 146 |
INJECTION RATE | g/s | 310 |
PLASTICIZING CAPACITY | g/s | 71 |
SCREW SPEED | rpm | 0-160 |
CLAMPING UNIT | ||
CLAMP FORCE | kN | 3680 |
OPEN STROKE | mm | 670 |
MAX.MOULD HEIGHT | mm | 750 |
MIN.MOULD HEIGHT | mm | 240 |
SPACE BETWEEN TIE BARS | mm | 720×660 (W×H) |
EJECTOR FORCE | KN | 90 |
EJECTOR STROKE | mm | 180 |
GENEREL | ||
EJECTOR NUMBER | n | 13 |
PUMP PRESSURE | Mpa | 16 |
PUMP MOTOR POWER | KW | 37 |
HEATING POWER | KW | 20.5 |
MACHINE DIMENSION | m | 7.5×1.85×2.25(L×W×H) |
MACHINE WEIGHT | T | 12.8 |
Hopper Capacity | L | 50 |
Oil Tank Capacity | L | 750 |
Copyright © 2019 Hisson Plastic Machinery Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.